Pune, Maharashtra
GST No. 27BIGPH5064L1ZZ
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Usage/Application | Hospital |
| Packaging Size | 360MG |
| Packaging Type | Tablets |
| Form | Strips |
| Dose/Strength | 99% |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycofit 500 Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 18 Months |
| Prescription / Non prescription | Prescription |
The amount of Mycofit 500 Tablet you take and how often you take it depends on the type of transplant you have. Follow your doctor’s instructions on this. Take it on an empty stomach, at least 1 hour before or 2 hours after a meal, unless your doctor suggest otherwise. Swallow it as a whole, do not crush, chew, or break it. Take the medicine regularly to get maximum benefit and keep taking it even when you feel well. The treatment will continue for as long as you need it to prevent rejection.
Approx. Rs 480 / VialGet Latest Price
Product Details:| Packaging Size | 3 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
Approx. Rs 2,100 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Posaconazole (100mg) |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100mg |
| Prescription Required | Yes |
Approx. Rs 2,100 / VialGet Latest Price
Product Details:| Strength | 12.5mg/50ml |
| Packaging Size | Strips |
| Composition | 99% |
| Manufacture By | Aggaramed Tirofiban |
| Brand | Renuka |
| Use | Hydrochloride Injection |
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Renuka |
| Purity | 99% |
| Usage/Application | Medicine |
| Physical Form | Vial |
| Shelf Life | 1 Year |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Acyclotas-500 |
| Manufacturer | Aequitas Healthcare PVT.LTD. |
| Usage / Application | Hospital |
| Shelf Life | 1 Year |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging type | Vial |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Size | Box |
| Brand | Renuka |
Approx. Rs 6,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 250 mcg |
| Brand | alkean |
| Usage/Application | Commercial |
| Brand Name | Renuka |
| Manufacturer | Romiset |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Lenangio 5mg |
| Compostion | Lenalidomide (5mg) |
| Manfacturer | Dr Reddy's Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 488 / StripeGet Latest Price
Product Details:| Brand Name | Mycept S 360 |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Active Ingredient | Myco. Mofetil |
| Strips per Box | 6 Strips |
| Formulation | Enteric-Coated |
| Manufacturer | Panacea Biotec Pharma Ltd |
| Packaging Type | Strips |
| Usage/Application | Organ Rejection |
Approx. Rs 590 / BottleGet Latest Price
Product Details:| Package Size | 1 L |
| Concentration | 7% |
| Packaging Type | HDPE Bag |
| Product Type | L-Lysine HCL |
| Application | Nutraceutical |
| Source | Plant-Based |
Explore More Products
© Renuka Life Saves Medical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited