Pune, Maharashtra
GST No. 27BIGPH5064L1ZZ
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 1 gm |
| Pack Type | Box |
| Brand Name | Merocrit |
| Manufacturer | Cipla |
| Usages | To Treat Infection Caused Bacteria |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Injection Site | IV Only |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Merocrit |
| Manufacturer | Cipla |
| Usages | To Treat Infection Caused By Bacteria |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Composition | Meropenem |
| Injection Site | IV Only |
| Form | Injection |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 100 mg |
| Treatment | Treat Wide Variety Of Bacterial Infection |
| Brand | Sisomin |
| Form | Injection |
| Manufacture By | Themis |
| Shelf Life | 24 Month |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 1 gm |
| Pack Type | Box |
| Brand Name | Penmer |
| Manufacturer | Biocon |
| Usages | To Treat Infection Caused By Bacteria |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Composition | Meropenem |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Plasbumin |
| Usage/Application | Plasnumin 20 Use To Maintain Plasma Colloid |
| Composition | Albumin |
| Form | Liquid |
| Manufactured By | Grifols |
| Packaging Type | Box |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Composition | Human Albumin IP Solution |
| Packaging Type | Box |
| Form | Liquid |
| Manufactured By | Human Plasma |
| Shelf Life | 24 Month |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 1 gm |
| Pack Type | Box |
| Brand Name | Mepecon Edta |
| Manufacturer | Concord Biotech |
| Usages | To Treat Infection Caused Bacteria |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Composition | Meropenem |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | Meroplan 1g |
| Manufacturer | Abbott Healthcare PVT.LTD. |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Meroplan 500 |
| Manufacturer | Abbott Healthcare PVT.LTD. |
| Prescription/Non Prescription | Prescription |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 5X10 ml Vials |
| Packaging Type | Box |
| Brand Name | Glutabliss |
| Manufacturer | Saviour Mankind Mankind Life Science PVT.LTD. |
| Usage/Application | Body |
Glutabliss 600mg Injection is administered as an injection by a healthcare professional. You should not self-administer this medicine at home.
Using of Glutabliss 600mg Injection may cause few side effects such as redness, pain, and swelling at the site of injection. Please consult your doctor if these side effects persist for a longer duration.
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 750 mg |
| Brand Name | Glenferr FCM |
| Manufacturer | Glenmark |
| Packaging Type | Strips |
| Packaging size | Box |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 50 mg |
| Packaging Size | Box |
| Composition | Caspofungin Acetated |
| Treatment | Treat Yeast Infection In Blood, Stomach And Lungs |
| Prescription/Non prescription | Prescription |
| Brand | Gufic Andin |
| Form | Injection |
| Manufactured By | Rx |
| Shelf life | 24 Month |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 3 mg |
| Pack Type | Box |
| Brand Name | Polyfic |
| Manufacturer | Gufic Criti Care |
| Usages | Severe Bacterial Infection |
| Form | Injection |
| Shelf Life | 24 Month |
| Composition | Polymyxin B |
| Prescription Need | Yes |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 3 mg |
| Pack Type | Box |
| Brand Name | Polyfic Plus |
| Manufacturer | Gufic Criti Care |
| Shelf Life | 24 Month |
| Composition | Polymyxin B |
| Form | Injection |
Approx. Rs 480 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 25 Vial |
| Packaging Size | 3 gm |
| Quantity Unit | Box |
| Brand | Nexmatch Forte |
| Box Contain | 1 Vial |
| Shelf Life | 24 Month |
| Composition | Cefoperazone And Sulbactam |
| Form | Injection |
| Usage | Treat Various Bacterial Infection |
| Manufacture | Concord Biotech |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Dynalix |
| Manufacturer | Biocon Biologics |
| Usages | To Prevent Deep Venous Thrombosis |
| Prescription/ Non Prescription | Prescription |
| Composition | Enoxaparin Sodium |
| Shelf Life | 24 Month |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Packaging Size | 3 gm |
| Quantity Unit | Box |
| Form | Injection |
| Manufacture By | Themis |
| Usage | To Treat Various Bacterial Infections |
| Brand | Themibacil |
| Composition | Cefoperazone And Sulbactam |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Packaging Size | 1.5 gm |
| Quantity Unit | Box |
| Composition | Cefoperazone And Sulbactam |
| Brand | Viatran |
| Form | Injection |
| Manufacture By | Cipla |
| Shelf Life | 24 Month |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Dose Strength | 50 mg |
| Packaging Size | 0.5ml |
| Composition | Tigecycline |
| Treatment | To Treat Bacterial Infection In Many Different Parts Of Body |
| Prescription/Non prescription | Prescription |
| Brand | Tigi |
| Manufactured By | Glenmark |
| Shelf Life | 24 Month |
| Form | Injection |
| Product Packaging Type | Box |
Approx. Rs 198 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Piperacillin And Tazobactam |
| Brand Name | Tazact |
| Manufactured By | Cipla |
| Usages | To Treat Bacterial Infection In Many Different Part Of Body |
| Shelf Life | 24 Month |
| Prescription | Prescription |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Reditux |
| Manufacturer | Dr. Reddy's |
| Shelf Life | 24 Month |
| Form | Injection |
| Composition | Rituximab |
| Usage | Treat Type Of Cancer Called Non Hodgkin Lymphoma |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Dose Strength | 50 mg, 100 mg |
| Treatment | To Treat Certain Serious Infection |
| Prescription/Non prescription | Prescription |
| Composition | Tifencycline |
| Brand | Tigi |
| Manufactured By | Abbott |
| Shelf Life | 24 Month |
| Form | Injection |
| Product Packaging Type | Box |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Product Form | Injection |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Packaging Size | 10 ml |
| Brand | Erliso |
| Prescription/Non prescription | Prescription |
| Strength | 1 mg |
| Composition | Terlipressin |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Manufacture By | Wockhardt |
Approx. Rs 360 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Packaging Size | 3 gm |
| Quantity Unit | Box |
| Composition | Cefoperazone And Sulbactam |
| Form | Injection |
| Manufacture By | Cipla |
| Brand | Viatran |
| Shelf Life | 24 Month |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Piperacillin And Tazobactam |
| Brand Name | Biopiper TZ |
| Manufactured By | Aqua Vitoe Laboratories |
| Usages | To Treat Bacterial Infection In Many Different Part Of Body |
| Shelf Life | 24 Month |
| Prescription | Prescription |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Vial |
| Pack Type | Box |
| Form | Injection |
| Brand Name | Poly-B XP |
| Manufacturer | Samarth Life Science PVT.ltd. |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Vial |
| Pack Type | Box |
| Form | Injection |
| Brand Name | PolyTas B |
| Shelf life | 18 months |
| Manufacturer | Aequitas Healthcare PVT.LTD. |
| Prescription/Non prescription | Prescription |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Form | Injection |
| Brand Name | Fortazid-1g |
| Manufacturer | Biogen Serum PVT.LTD. |
| Prescription/Non prescription | Prescription |
| Shelf Life | 18 Months |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Brand | Renuka |
| Use | Fervay Injection |
Approx. Rs 240 / VialGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Brand | Renuka |
| Use | Fervay Injection |
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Treatment | Severe Fungal Infection |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100mg |
| Brand | Micafung Plus |
| Composition | Micafungin Sodium |
| Form | Injection |
| Shelf life | 24 Month |
Approx. Rs 1,850 / VialGet Latest Price
Product Details:| Pack Type | Vial |
| Brand Name | cipcza |
| Manufacturer | cipla |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Strength | 400 mg |
| Manufacture By | Rx |
| Shelf Life | 24 Month |
| Usage | Treat Bacterial Infection |
| Brand | Ticplat |
| Composition | Teicoplanin Injection |
Approx. Rs 830 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Solu Medrol |
| Manufacturer | Pfizer Ltd |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Product Packaging Size | 4ml |
| Usage/Application | Reduces Inflammation |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Strength | 100mg |
| Packaging Type | Vial |
| Brand | Hydrocor |
| Manufacturer | Rx |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Injection |
| Composition | Hydrocortisone Sodium Succinate |
Approx. Rs 1,390 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Bortezomib (2mg) |
| Packaging Type | Box |
Approx. Rs 310 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Usage/Application | Hospital |
| Composition | Dexmedetomidine (100mcg) |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Zinforo |
| Manufactured By | Pfizer |
| Shelf Life | 24 Month |
| Composition | Ceftaroline Fosamil Powder Concentrate |
| Usage/Application | To Treat Bacterial Skin Infection |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Strength | 4 mg |
| Usage/Application | Hospital |
| Form | Injection |
| Storage Condition | Cool |
| Brand | Renuka |
| Use | Medicine |
Explore More Products
© Renuka Life Saves Medical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited